Completely renovated two bedroom, one bath apartment. Newer vinyl plank flooring, windows, lighting, new kitchen counters, new cabinets, new appliances, new deck, washer/dryer hook ups, new water heater, and new central HVAC system
| MLS # | 3501153 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1995 |
| Days On Site | 44 |
| Listing Provided By | PMG - A Property Management Group | Dwight D. Day |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| School District | Warren County High School |
| Elementary School | Bobby Ray Memorial |
| High School | Warren County High School |
| Listing VS Median (in NA) | |
Price: $1,100 low | high Med: $379,900 sqft: 816 low | high Med: 1,792 $ / sqft: $1 low | high Med: $212 On site: 44 low | high Med: 215 | |
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| School District | Warren County High School |
| Elementary School | Bobby Ray Memorial |
| High School | Warren County High School |
| Listing VS Median (in NA) | |
Price: $1,100 low | high Med: $379,900 sqft: 816 low | high Med: 1,792 $ / sqft: $1 low | high Med: $212 On site: 44 low | high Med: 215 | |