This can be leased as 3656 square feet or divided into to sections of 1950 square feet and/or 1706 square feet.
| MLS # | 3545479 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty - Murfreesboro | Paul Smith |
| SQ Feet | 3,656 |
|---|---|
| Zoning | commercial |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37128 |
| Area | Rutherford County | TN |
| Listing VS Median (in 37128) | |
sqft: 3,656 low | high Med: 2,423 On site: 13 low | high Med: 73 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37128 |
| Area | Rutherford County | TN |
| Listing VS Median (in 37128) | |
sqft: 3,656 low | high Med: 2,423 On site: 13 low | high Med: 73 | |