Walking distance to KY Lake! Immaculate 3 bedroom 2 bath home. Open floor plan with nice living room area with ceiling fan, spacious kitchen with eating bar and pantry. Master has large walk-in closet with master bath featuring double sinks, garden tub and separate shower. Covered front porch with ramp. Sit and relax on the 23.2x15.85 screened in back porch with 2 ceiling fans. 1 car carport and utility building stay. Home is on a permanent Foundation.
| MLS # | 3163564 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2020 |
| Days On Site | 178 |
| Listing Provided By | Moody Realty Company, Inc. | Carrye Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Lot Features | Hilly |
|---|
| Parking Features | Detached |
|---|---|
| Garage Yes / No | No |
| Property | 784 |
|---|
| State | TN |
|---|---|
| County | Stewart County |
| City | Dover |
| Zip Code | 37058 |
| Area | Stewart County | TN |
| Community Name | Leatherwood Pennsla Sec |
| School District | Stewart Co High School |
| Elementary School | Dover Elementary |
| High School | Stewart Co High School |
| Listing VS Median (in Leatherwood Pennsla Sec) | |
Price: $239,000 low | high Med: $269,450 sqft: 1,680 low | high Med: 1,523 $ / sqft: $142 low | high Med: $181 On site: 178 low | high Med: 104 | |
| State | TN |
|---|---|
| County | Stewart County |
| City | Dover |
| Zip Code | 37058 |
| Area | Stewart County | TN |
| Community Name | Leatherwood Pennsla Sec |
| School District | Stewart Co High School |
| Elementary School | Dover Elementary |
| High School | Stewart Co High School |
| Listing VS Median (in Leatherwood Pennsla Sec) | |
Price: $239,000 low | high Med: $269,450 sqft: 1,680 low | high Med: 1,523 $ / sqft: $142 low | high Med: $181 On site: 178 low | high Med: 104 | |