Don't have time to build? This Everly Showcase Home is situated on a Tree-lined 0.43 acre homesite and gives you the benefit of new construction without the full timeline! Enjoy a peaceful setting with easy access to recreation, travel, and everyday conveniences. Cedar Creek Estates is located just 2.6 miles from Cedar Creek Marina on Old Hickory Lake, less than 10 miles from Providence Marketplace, just 13 miles from Nashville International Airport (BNA), and less than 20 miles from Downtown Nashville. Imagine walking into a home where every space feels connected. The foyer leads past a private home office before opening to a grand 2-story great room, kitchen, and dining area. The extended covered outdoor living is just beyond the great room, creates an easy flow for relaxing or entertaining. Tucked away at the back of the home, the main-level primary suite offers privacy and includes the deluxe primary bath, walk-in closet, and convenient access to the laundry room. A family foyer with built-in drop zone connects the home to the two-car side entry garage. Upstairs you'll find three bedrooms, a spacious game room over looking the great room, and a separate media room, giving everyone room to spread out.This is a rare opportunity to own a new construction home in one of Mt. Juliet's newest boutique communities. Incentives are available with our preferred lender. Photos are of a previously built Everly for illustrative purposes only and actual finishes will vary. Taxes are estimated.
| MLS # | 3531099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Drees Homes | Marusha Skorey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,331 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.43 |
| Exterior Features | Smart Light(s), Smart Lock(s) |
|---|---|
| Lot Features | Level |
| Parking Features | Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 4950 |
|---|
| State | TN |
|---|---|
| County | Wilson County |
| City | Mount Juliet |
| Zip Code | 37122 |
| Area | Wilson County | TN |
| Community Name | Cedar Creek Estates |
| School District | Green Hill High School |
| Elementary School | W A Wright Elementary |
| High School | Green Hill High School |
| Listing VS Median (in Cedar Creek Estates) | |
Price: $899,990 low | high Med: $909,605 sqft: 3,331 low | high Med: 3,472 $ / sqft: $270 low | high Med: $262 On site: 19 low | high Med: 87.5 | |
| State | TN |
|---|---|
| County | Wilson County |
| City | Mount Juliet |
| Zip Code | 37122 |
| Area | Wilson County | TN |
| Community Name | Cedar Creek Estates |
| School District | Green Hill High School |
| Elementary School | W A Wright Elementary |
| High School | Green Hill High School |
| Listing VS Median (in Cedar Creek Estates) | |
Price: $899,990 low | high Med: $909,605 sqft: 3,331 low | high Med: 3,472 $ / sqft: $270 low | high Med: $262 On site: 19 low | high Med: 87.5 | |