One of the last tranquil and small subdivisions available with water views, minor subdivision restrictions and boating, swimming and fishing just .05 mile away. Parks and walking trails, less than a mile! Space to enjoy a garden and a wonderful large property to be able to walk around outside. NO HOA FEES, no one telling you how to build your house or telling you what you have to put on the exterior of your home. This property is cleared and ready to go. Just need your Septic Permit. Brand new public water lines are being installed! Come see this beautiful space. City amenities a short drive away.
| MLS # | 3246382 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Rhea-Real Estate | Pennina Sickler |
| Acreage | 0.60 |
|---|---|
| Property View | Yes |
| Lot Features | Level |
|---|---|
| View | Water |
| Property | 122 |
|---|
| State | TN |
|---|---|
| County | Rhea County |
| City | Spring City |
| Zip Code | 37381 |
| Area | Rhea County | TN |
| Community Name | Piney Knob |
| School District | Rhea County High School |
| Elementary School | Spring City Elementary |
| High School | Rhea County High School |
| Listing VS Median (in Piney Knob) | |
Price: $50,000 low | high Med: $0 On site: 92 low | high Med: | |
| State | TN |
|---|---|
| County | Rhea County |
| City | Spring City |
| Zip Code | 37381 |
| Area | Rhea County | TN |
| Community Name | Piney Knob |
| School District | Rhea County High School |
| Elementary School | Spring City Elementary |
| High School | Rhea County High School |
| Listing VS Median (in Piney Knob) | |
Price: $50,000 low | high Med: $0 On site: 92 low | high Med: | |