Kinsley Plan for presale. HOA includes Internet with 1 GIG from United
| MLS # | 3138798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $170 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 201 |
| Listing Provided By | Drees Homes | Angela McAdams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,135 |
| Garage | 2 |
| Story(s) | 2 |
| Exterior Features | Smart Light(s), Smart Lock(s) |
|---|---|
| Lot Features | Level |
| Parking Features | Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Bear Creek Overlook |
| School District | Columbia Central High School |
| Elementary School | R Howell Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Bear Creek Overlook) | |
Price: $650,400 low | high Med: $599,990 sqft: 3,135 low | high Med: 2,984 $ / sqft: $207 low | high Med: $201 On site: 201 low | high Med: 4 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Bear Creek Overlook |
| School District | Columbia Central High School |
| Elementary School | R Howell Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Bear Creek Overlook) | |
Price: $650,400 low | high Med: $599,990 sqft: 3,135 low | high Med: 2,984 $ / sqft: $207 low | high Med: $201 On site: 201 low | high Med: 4 | |