Beautiful 3-bedroom, 2-bathroom home featuring custom cabinets, granite countertops, and quality finishes throughout. The spacious master suite offers a double vanity, beautiful tile shower, and large walk-in closet. An open, inviting layout makes this home perfect for both everyday living and entertaining!
| MLS # | 3542242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | BHGRE, Ben Bray & Associates | Landon Colter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,449 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Macon County |
| City | Lafayette |
| Zip Code | 37083 |
| Area | Macon County | TN |
| Community Name | Fontana Grand Subdivision |
| School District | Macon County High School |
| Elementary School | Central Elementary |
| High School | Macon County High School |
| Listing VS Median (in Fontana Grand Subdivision) | |
Price: $314,900 low | high Med: $314,900 sqft: 1,449 low | high Med: 1,434 $ / sqft: $217 low | high Med: $220 On site: 17 low | high Med: 76 | |
| State | TN |
|---|---|
| County | Macon County |
| City | Lafayette |
| Zip Code | 37083 |
| Area | Macon County | TN |
| Community Name | Fontana Grand Subdivision |
| School District | Macon County High School |
| Elementary School | Central Elementary |
| High School | Macon County High School |
| Listing VS Median (in Fontana Grand Subdivision) | |
Price: $314,900 low | high Med: $314,900 sqft: 1,449 low | high Med: 1,434 $ / sqft: $217 low | high Med: $220 On site: 17 low | high Med: 76 | |