This 5 bedroom 4 bath home is perfectly located with easy access to 840 - I-65 and only minutes to Downtown Franklin. Enjoy shopping at Berry Farms and dining at In and Out Burger? The executive office or flex room with built-in cabinets and dedicated HVAC is a must see! As you enter the home you will notice the formal dining room, study, sitting room, music or school room, you decide. The spacious kitchen features new appliances, and a convenient layout that flows seamlessly into the dining and living areas. The primary suite located on the main floor provides a relaxing retreat with generous layout a private bath including tiled shower and separate tub. Secondary bedrooms upstairs are expansive and have large walk-in closets. Don't miss the custom shutters on the windows on the first floor, new carpet in primary bedroom and upstairs throughout plus the home has been freshly painted. MOVE-IN READY! The bonus room upstairs is wired for surround sound and provides a great hang out or entertainment room. Step outside to find a fenced backyard that backs up to green space so there is not another house directly behind you. Seller says this house is solid and they love the amenities the community offers with pools, parks and so much more. The top-rated schools and established neighborhood are ready to welcome your family.
| MLS # | 3179518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 154 |
| Listing Provided By | Benchmark Realty, LLC | Miki Peek |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,098 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Exterior Features | Smart Camera(s)/Recording |
|---|---|
| Lot Features | Level, Sloped |
| Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2475 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Thompsons Station |
| Zip Code | 37179 |
| Area | Williamson County | TN |
| Community Name | Fields Of Canterbury Sec1a |
| School District | Independence High School |
| Elementary School | Thompson's Station Elementary Sc |
| High School | Independence High School |
| Listing VS Median (in Fields Of Canterbury Sec1a) | |
Price: $785,000 low | high Med: $785,000 sqft: 3,098 low | high Med: 3,098 $ / sqft: $253 low | high Med: $253 On site: 154 low | high Med: 154 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Thompsons Station |
| Zip Code | 37179 |
| Area | Williamson County | TN |
| Community Name | Fields Of Canterbury Sec1a |
| School District | Independence High School |
| Elementary School | Thompson's Station Elementary Sc |
| High School | Independence High School |
| Listing VS Median (in Fields Of Canterbury Sec1a) | |
Price: $785,000 low | high Med: $785,000 sqft: 3,098 low | high Med: 3,098 $ / sqft: $253 low | high Med: $253 On site: 154 low | high Med: 154 | |