Welcome home to this beautifully updated East Nashville ranch, offering easy one-level living on a generous .53-acre lot and is a Cluster Preference ES1 option for Lockeland Elementary. Inside, hardwood and tile flooring flow throughout three bedrooms and two fully updated baths. The renovated kitchen shines with a stainless appliance package, granite countertops, ceramic tile backsplash, while both bathrooms feature tile surround showers, including a tub in the guest bath. A separate mud/laundry room adds everyday convenience. Recessed lighting and 2-inch faux wood blinds are found throughout. Outside, enjoy rare East Nashville parking with an attached 3-car covered carport, a fully fenced backyard, and a large storage building. Buy with confidence knowing the crawlspace was professionally encapsulated with a dehumidifier system in 2020. New gutters have been added and the sewer line to the street has been replaced. Zoned R-10. The location can't be beat: walk or bike to neighborhood favorites like Noko, Roze, and Rosepepper, with easy access to Shelby Park and the Greenway; plus all the shops, restaurants, and energy East Nashville is known for. One-level living, top-to-bottom updates, and an unbeatable location. This East Nashville home checks every box.
| MLS # | 3528832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 20 |
| Listing Provided By | Compass | Kevin Wilson, Broker, ABR, AHWD, CIPS, CNE, CRS, C |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.53 |
| Lot Features | Cleared, Level |
|---|
| Parking Features | Attached, Driveway |
|---|---|
| Garage Yes / No | No |
| Property | 4436 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | Dugger Heights |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Rosebank Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Dugger Heights) | |
Price: $599,000 low | high Med: $1,300,000 sqft: 1,550 low | high Med: 3,675 $ / sqft: $386 low | high Med: $354 On site: 20 low | high Med: 38 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | Dugger Heights |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Rosebank Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Dugger Heights) | |
Price: $599,000 low | high Med: $1,300,000 sqft: 1,550 low | high Med: 3,675 $ / sqft: $386 low | high Med: $354 On site: 20 low | high Med: 38 | |