Beautifully maintained home located on a quiet cul-de-sac in desirable Germantown, TN. This light-filled home features spacious living areas and a modern kitchen that opens to the family room, designed for everyday living and/or entertaining. The main level includes three bedrooms, including a peaceful primary suite with ensuite bath. Cozy fireplaces in both the living room and family room add warmth and charm. Upstairs provides two bedrooms (or one bedroom and a large media, home gym or entertaining space). Enjoy the screened-in porch overlooking a private backyard space with patio, for relaxing or hosting guests. Lots of upgrades and storage throughout house. Conveniently located near top-rated schools, parks, shopping, and dining. A wonderful blend of comfort, space, and convenience.
| MLS # | 3145608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,404 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 197 |
| Listing Provided By | Beycome Brokerage Realty, LLC | Steve Koleno |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,042 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Parking Features | Garage Door Opener, Garage Faces Side, Parking Pad |
|---|---|
| Garage Yes / No | Yes |
| Property | 8874 |
|---|
| State | TN |
|---|---|
| County | Shelby County |
| City | Germantown |
| Zip Code | 38138 |
| Area | Shelby County | TN |
| Community Name | The Gardens Of Oakleigh |
| Listing VS Median (in The Gardens Of Oakleigh) | |
Price: $685,000 low | high Med: $685,000 sqft: 4,042 low | high Med: 4,042 $ / sqft: $169 low | high Med: $169 On site: 197 low | high Med: 197 | |
| State | TN |
|---|---|
| County | Shelby County |
| City | Germantown |
| Zip Code | 38138 |
| Area | Shelby County | TN |
| Community Name | The Gardens Of Oakleigh |
| Listing VS Median (in The Gardens Of Oakleigh) | |
Price: $685,000 low | high Med: $685,000 sqft: 4,042 low | high Med: 4,042 $ / sqft: $169 low | high Med: $169 On site: 197 low | high Med: 197 | |