Great level 1.11 acre tract. Come see this beautiful level to gently rolling tract. Beautiful country views with a creek in the back. You don't want to miss this one. Restrictions are site build home or minimum of double wide on permanent foundation. Contact me today to see this one before it's gone.
| MLS # | 3244225 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | Keller Williams Athens | Tim Yates |
| Zoning | None |
|---|---|
| Acreage | 1.11 |
| Lot Features | Level, Cleared |
|---|
| Property | 100 |
|---|
| State | TN |
|---|---|
| County | McMinn County |
| City | Englewood |
| Zip Code | 37329 |
| Area | McMinn County | TN |
| Listing VS Median (in 37329) | |
Price: $64,900 low | high Med: $358,450 On site: 101 low | high Med: 34.5 | |
| State | TN |
|---|---|
| County | McMinn County |
| City | Englewood |
| Zip Code | 37329 |
| Area | McMinn County | TN |
| Listing VS Median (in 37329) | |
Price: $64,900 low | high Med: $358,450 On site: 101 low | high Med: 34.5 | |