COURT ORDERED ESTATE AUCTION on Saturday, Jan 10th @ 10:00am. **Attention Property Buyers & Flippers**1090 sq ft end unit townhouse offers 2 bedrooms, 1.5 baths with a large open kitchen and living area. Outside offers a garage and fenced rear back yard. This property NEEDS INTERIOR REPAIRS & UPDATES. This unit cannot be used for a rental. Viewing day of sale only. *Subject to court approval* TERMS: 10% down day of sale, close on or before 30 days after court approval.10% Buyer’s Premium added to bid to determine final sale price.TAXES: Prorated POSSESSION: With Deed
| MLS # | 3069346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 265 |
| Listing Provided By | Parks Auction & Realty | Vandy VanMeter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,090 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1217 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | Park Place |
| School District | Siegel High School |
| Elementary School | Mitchell-Neilson Elementary |
| High School | Siegel High School |
| Listing VS Median (in Park Place) | |
sqft: 1,090 low | high Med: 2,000 On site: 265 low | high Med: 108 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37130 |
| Area | Rutherford County | TN |
| Community Name | Park Place |
| School District | Siegel High School |
| Elementary School | Mitchell-Neilson Elementary |
| High School | Siegel High School |
| Listing VS Median (in Park Place) | |
sqft: 1,090 low | high Med: 2,000 On site: 265 low | high Med: 108 | |