The home features 3 bedrooms, 2 baths with dining room, laundry room, and 2 car garage sitting on an enchanting woodland setting in a great neighborhood. The home's back deck stretches the entire length of the home, great to enjoy morning coffee or the outdoors. Call today! Buyer to verify all information and measurements to make an informed offer.
| MLS # | 3255770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 153 |
| Listing Provided By | Mitchell Real Estate & Auction LLC | Lisa Ann Garrett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.46 |
| Lot Features | Wooded, Level |
|---|
| Parking Features | Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 501 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Community Name | Claude Powell |
| Listing VS Median (in Claude Powell) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,566 low | high Med: 1,566 $ / sqft: $160 low | high Med: $160 On site: 153 low | high Med: 153 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Community Name | Claude Powell |
| Listing VS Median (in Claude Powell) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,566 low | high Med: 1,566 $ / sqft: $160 low | high Med: $160 On site: 153 low | high Med: 153 | |