Price Reduced ListingCompletely renovated two-story condominium featuring new flooring, fresh paint throughout, brand-new windows, a new water heater, and brand-new, never-used appliances. The kitchen is updated with butcher block-style countertops and a backsplash throughout, creating a warm and modern look. This move-in-ready home offers a fresh, comfortable living space with low-maintenance convenience. The entire complex is currently undergoing exterior improvements, including fresh paint and additional community updates. Perfect for a first-time buyer or an investor, the property is also a great opportunity as a rental and is ready to be leased out.
| MLS # | 3170521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $294 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 166 |
| Listing Provided By | simpliHOM | Sukhrob Khalturaev |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Garage Yes / No | No |
|---|
| Property | 863 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37211 |
| Area | Davidson County | TN |
| Community Name | Caldwell Court |
| School District | John Overton Comp High School |
| Elementary School | Norman Binkley Elementary |
| High School | John Overton Comp High School |
| Listing VS Median (in Caldwell Court) | |
Price: $147,500 low | high Med: $99,900 sqft: 1,044 low | high Med: 800 $ / sqft: $141 low | high Med: $125 On site: 166 low | high Med: 197 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37211 |
| Area | Davidson County | TN |
| Community Name | Caldwell Court |
| School District | John Overton Comp High School |
| Elementary School | Norman Binkley Elementary |
| High School | John Overton Comp High School |
| Listing VS Median (in Caldwell Court) | |
Price: $147,500 low | high Med: $99,900 sqft: 1,044 low | high Med: 800 $ / sqft: $141 low | high Med: $125 On site: 166 low | high Med: 197 | |