Beautiful 9.8 acres located just south of Jamestown and just a few minutes north of Crossville, very nice neighborhood, partially clear and mostly level, great building lot or investment lot, these lots do not come available often and this one is priced to sell quickly!!! Buyer to verify all information and measurements in order to make an informed offer.
| MLS # | 3233534 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 103 |
| Listing Provided By | Crye-Leike Brown Executive Realty | Todd Stephens |
| Zoning | None |
|---|---|
| Acreage | 9.80 |
| Lot Features | Level, Cleared |
|---|
| Property | 162 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Listing VS Median (in 38556) | |
Price: $99,500 low | high Med: $339,000 On site: 103 low | high Med: 72 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Listing VS Median (in 38556) | |
Price: $99,500 low | high Med: $339,000 On site: 103 low | high Med: 72 | |