Welcome home to this beautifully crafted new construction featuring 3 bedrooms and 2 bathrooms with an inviting open layout. The kitchen showcases custom cabinetry with granite countertops, and an oversized kitchen window. The primary suite offers a walk-in closet, double vanity, and a tiled shower. Complete with a covered back porch, this home combines quality craftsmanship with modern finishes throughout.
| MLS # | 3260271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | BHGRE, Ben Bray & Associates | Landon Colter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Lot Features | Corner Lot, Cul-De-Sac |
|---|
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Macon County |
| City | Lafayette |
| Zip Code | 37083 |
| Area | Macon County | TN |
| Community Name | Fontana Grand Subdivision |
| School District | Macon County High School |
| Elementary School | Central Elementary |
| High School | Macon County High School |
| Listing VS Median (in Fontana Grand Subdivision) | |
Price: $314,900 low | high Med: $314,900 sqft: 1,410 low | high Med: 1,434 $ / sqft: $223 low | high Med: $220 On site: 80 low | high Med: 76 | |
| State | TN |
|---|---|
| County | Macon County |
| City | Lafayette |
| Zip Code | 37083 |
| Area | Macon County | TN |
| Community Name | Fontana Grand Subdivision |
| School District | Macon County High School |
| Elementary School | Central Elementary |
| High School | Macon County High School |
| Listing VS Median (in Fontana Grand Subdivision) | |
Price: $314,900 low | high Med: $314,900 sqft: 1,410 low | high Med: 1,434 $ / sqft: $223 low | high Med: $220 On site: 80 low | high Med: 76 | |